AG08 라이브 스트리밍 믹서
AG08 | ||
---|---|---|
Input Channels | Mono[MIC/LINE] | 2 - CH1: Combo (Mic, +48 V phantom power / Line), 3.5 mm (1/8”) stereo mini (Headset mic, Plug-in power), CH2: Combo (Mic, +48 V phantom power / Guitar input / Line) *CH1 input and Headset mic cannot be used simultaneously |
Stereo[LINE] | 3 - CH3/4: LR Stereo Phone, CH5/6: LR Stereo RCA/3.5 mm stereo mini (AUX), CH7/8: 4-pole mini in/out (TRRS) | |
AUX | 1 - Stereo mini | |
Smartphone | 1 - 4-pole mini input/output (TRRS) | |
USB | 1 - USB: 4 Stereo Audio Channels (Streaming, Voice, AUX, FROM DAW) | |
Output Channels | PHONES | 2 - CH1: 6.3 mm (1/4") Stereo / HEADSET mini PHONES *Cannot be used simultaneously, CH2: PHONES |
Smartphone | 1 - 4-pole mini input/output (TRRS) | |
MONITOR OUT | 2 - LR Stereo: XLR, 1/4 TRS Phone | |
STEREO OUT | 1 - MIX: LR stereo TRS Phone | |
USB | 1 - USB: 4 Stereo Audio Channels (Streaming, Voice, AUX, TO DAW), 8 Channels Direct Out *In Windows environment, ASIO channel and USB 2.0 exist independently. Please check the block diagram for details. | |
Bus | 4 Stereo | |
Functions | MUTE button x 5, CH1 FX preset button x 4, Sound pad x 6, +48 V phantom power x 2, GUITAR(HI-Z) x 1, PAD x 2, GAIN HIGH/LOW x 1, LINE/USB x 3, STREAMING ON/OFF x 3, CUE x 1, MIX MINUS (CH1, 2) | |
On-board processors | DSP | Voice Changer, Amp Simulator, COMP, EQ, REVERB (SPX Reverb), Delay, Ducker, Maximizer *Detail is operated on AG Controller |
USB | USB Audio | 8 IN / 14 OUT, USB Audio Class 2.0 Compliant, Sampling Frequency: Max. 48 kHz, Bit Depth: 24-bit, Type-C |
USB DC Power input | 1 - Type-C, 5 V DC, 1.5 A | |
Power requirements | DC 12 V, 1.5 A / USB-C 5 V, 1.5 A | |
Power consumption | Max. 7.5 W | |
Dimensions | W | 290 mm (11.5") |
H | 88 mm (3.5") | |
D | 222 mm (8.8") | |
Net weight | 2.2 kg (4.9 lbs) | |
Included Accessories | AC adapter PA-150B, USB2.0 Cable (1.5 m), Quick Guide, Safety Guide, Wavelab Cast Download Information, Cubase AI Download Information | |
Others | Operating Temperature: 0 to + 40 ℃ |
지원 운영 체계 (AG08)
다음 페이지를 참고하여 주세요.